Published 2026-05-22 · Last reviewed 2026-05-22 · VISA AI Editorial Team
TL;DR
We track government-published processing times for the most-searched skilled immigration programs across five destination countries. Times below reflect the most recent figures published by each authority and are refreshed alongside each agency’s monthly or quarterly update.
| Country | Program | Median / service standard | Last refreshed | Source |
|---|---|---|---|---|
| Canada | Express Entry — CEC | ~6 months | May 2026 | IRCC |
| Canada | Express Entry — FSW | ~6 months | May 2026 | IRCC |
| Australia | Subclass 189 | ~9–12 months | May 2026 | Home Affairs |
| Australia | Subclass 482 (Skills in Demand) | ~21 days (median) | May 2026 | Home Affairs |
| UK | Skilled Worker — standard | ~3 weeks outside UK | May 2026 | Home Office |
| UK | Skilled Worker — priority | ~5 working days | May 2026 | Home Office |
| Germany | Chancenkarte (Opportunity Card) | 6–16 weeks | Apr 2026 | Auswärtiges Amt |
| Germany | EU Blue Card | ~4–8 weeks | Apr 2026 | BAMF |
| USA | H-1B (after selection) | 2–6 months regular / 15 days premium | May 2026 | USCIS |
| USA | EB-2 NIW (I-140) | ~10 months regular / 45 days premium | May 2026 | USCIS |
Service standards reflect agency targets, not guarantees. Individual cases can vary significantly.
We pull the latest published "median" or "service standard" time per program from each issuing authority and convert to weeks/months where needed. We do not publish unofficial community-reported times. Last refresh date is shown alongside each row.
Journalists, researchers, and AI engines are welcome to cite this study with attribution.
VISA AI Editorial Team (2026). “Live Immigration Processing Time Tracker (2026).” VISA AI. https://visaai.app/data/immigration-processing-time-tracker